Usage Statistics for toerboer.co.za

Summary Period: December 2013
Generated 01-Jan-2014 14:05 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2013
Total Hits 1910
Total Files 479
Total Pages 1159
Total Visits 369
Total KBytes 2149
Total Unique Sites 129
Total Unique URLs 2
Total Unique Referrers 7
Total Unique User Agents 43
. Avg Max
Hits per Hour 3 441
Hits per Day 83 516
Files per Day 20 431
Pages per Day 50 95
Sites per Day 5 19
Visits per Day 16 27
KBytes per Day 93 1147
Hits by Response Code
Code 200 - OK 25.08% 479
Code 301 - Moved Permanently 23.51% 449
Code 404 - Not Found 14.35% 274
Code 503 - Service Unavailable 37.07% 708

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites KBytes
9 17 0.89% 1 0.21% 15 1.29% 4 1.08% 4 3.10% 12 0.56%
10 43 2.25% 3 0.63% 38 3.28% 9 2.44% 7 5.43% 30 1.39%
11 50 2.62% 2 0.42% 43 3.71% 14 3.79% 6 4.65% 39 1.81%
12 85 4.45% 3 0.63% 63 5.44% 26 7.05% 18 13.95% 64 2.99%
13 516 27.02% 431 89.98% 60 5.18% 19 5.15% 17 13.18% 1147 53.36%
14 94 4.92% 2 0.42% 86 7.42% 14 3.79% 7 5.43% 75 3.48%
15 65 3.40% 2 0.42% 55 4.75% 19 5.15% 8 6.20% 57 2.64%
16 68 3.56% 3 0.63% 55 4.75% 24 6.50% 11 8.53% 55 2.58%
17 72 3.77% 4 0.84% 45 3.88% 14 3.79% 16 12.40% 43 2.02%
18 69 3.61% 2 0.42% 42 3.62% 12 3.25% 16 12.40% 33 1.53%
19 108 5.65% 2 0.42% 95 8.20% 17 4.61% 11 8.53% 84 3.90%
20 59 3.09% 2 0.42% 48 4.14% 16 4.34% 9 6.98% 45 2.09%
21 76 3.98% 2 0.42% 59 5.09% 27 7.32% 19 14.73% 57 2.64%
22 85 4.45% 2 0.42% 69 5.95% 25 6.78% 12 9.30% 66 3.06%
23 69 3.61% 2 0.42% 55 4.75% 18 4.88% 8 6.20% 52 2.44%
24 41 2.15% 2 0.42% 37 3.19% 10 2.71% 5 3.88% 30 1.39%
25 40 2.09% 2 0.42% 33 2.85% 8 2.17% 6 4.65% 25 1.18%
26 41 2.15% 2 0.42% 36 3.11% 10 2.71% 4 3.10% 31 1.46%
27 51 2.67% 2 0.42% 38 3.28% 12 3.25% 7 5.43% 33 1.53%
28 53 2.77% 2 0.42% 43 3.71% 15 4.07% 11 8.53% 37 1.74%
29 67 3.51% 2 0.42% 48 4.14% 15 4.07% 13 10.08% 45 2.09%
30 74 3.87% 2 0.42% 48 4.14% 20 5.42% 15 11.63% 42 1.95%
31 67 3.51% 2 0.42% 48 4.14% 21 5.69% 12 9.30% 46 2.16%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 16 0.84% 0 0 0.00% 0 10 0.86% 0 10 0.49%
1 0 20 1.05% 0 0 0.00% 0 9 0.78% 0 10 0.49%
2 7 166 8.69% 0 0 0.00% 6 148 12.77% 5 121 5.64%
3 1 40 2.09% 0 0 0.00% 1 28 2.42% 1 34 1.60%
4 0 17 0.89% 0 1 0.21% 0 9 0.78% 0 10 0.49%
5 1 40 2.09% 0 4 0.84% 1 23 1.98% 1 30 1.39%
6 1 29 1.52% 0 6 1.25% 0 11 0.95% 1 12 0.56%
7 8 185 9.69% 0 12 2.51% 6 153 13.20% 5 123 5.71%
8 2 54 2.83% 0 0 0.00% 1 33 2.85% 2 43 2.02%
9 1 36 1.88% 0 0 0.00% 0 21 1.81% 1 27 1.25%
10 1 24 1.26% 0 0 0.00% 0 14 1.21% 1 16 0.77%
11 2 54 2.83% 0 1 0.21% 1 41 3.54% 2 40 1.88%
12 7 173 9.06% 0 0 0.00% 7 167 14.41% 6 132 6.13%
13 0 20 1.05% 0 1 0.21% 0 11 0.95% 1 13 0.63%
14 1 27 1.41% 0 0 0.00% 0 17 1.47% 1 21 0.97%
15 1 40 2.09% 0 0 0.00% 1 25 2.16% 1 27 1.25%
16 0 20 1.05% 0 1 0.21% 0 8 0.69% 1 13 0.59%
17 26 607 31.78% 19 451 94.15% 6 152 13.11% 53 1209 56.26%
18 1 24 1.26% 0 0 0.00% 0 17 1.47% 1 21 0.97%
19 2 62 3.25% 0 0 0.00% 2 56 4.83% 2 49 2.30%
20 1 35 1.83% 0 0 0.00% 0 20 1.73% 1 22 1.04%
21 1 29 1.52% 0 2 0.42% 0 18 1.55% 1 24 1.11%
22 6 155 8.12% 0 0 0.00% 6 146 12.60% 5 112 5.22%
23 1 37 1.94% 0 0 0.00% 0 22 1.90% 1 27 1.25%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 427 22.36% 1090 50.72% /wp-login.php
2 52 2.72% 0 0.00% /wp-cron.php

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 427 22.36% 1090 50.72% /wp-login.php
2 52 2.72% 0 0.00% /wp-cron.php

Top 30 of 129 Total Sites
# Hits Files KBytes Visits Hostname
1 672 35.18% 0 0.00% 503 23.39% 112 30.35% gvit.vm.bytemark.co.uk
2 431 22.57% 427 89.14% 1090 50.72% 1 0.27% 234.239.135.79.in-addr.arpa
3 180 9.42% 0 0.00% 227 10.58% 100 27.10% crawl-66-249-76-37.googlebot.com
4 86 4.50% 0 0.00% 63 2.92% 2 0.54% 121.189.37.51
5 48 2.51% 46 9.60% 0 0.00% 0 0.00% serv1.registerdomain.co.za
6 42 2.20% 0 0.00% 36 1.67% 7 1.90% spider-178-154-204-251.yandex.com
7 32 1.68% 0 0.00% 0 0.00% 13 3.52% crawl-66-249-76-180.googlebot.com
8 21 1.10% 0 0.00% 28 1.32% 12 3.25% crawl-66-249-66-43.googlebot.com
9 16 0.84% 0 0.00% 10 0.49% 8 2.17% 208.115.113.91
10 14 0.73% 0 0.00% 16 0.77% 8 2.17% crawl-66-249-73-37.googlebot.com
11 12 0.63% 0 0.00% 4 0.21% 3 0.81% msnbot-199-30-20-66.search.msn.com
12 10 0.52% 0 0.00% 13 0.63% 3 0.81% msnbot-157-56-92-174.search.msn.com
13 8 0.42% 0 0.00% 9 0.42% 5 1.36% msnbot-157-55-35-42.search.msn.com
14 6 0.31% 0 0.00% 3 0.14% 2 0.54% crawl04.exabot.com
15 6 0.31% 6 1.25% 0 0.00% 0 0.00% maya.registerdomain.co.za
16 6 0.31% 0 0.00% 4 0.21% 3 0.81% msnbot-157-55-32-110.search.msn.com
17 6 0.31% 0 0.00% 3 0.14% 2 0.54% msnbot-199-30-20-38.search.msn.com
18 6 0.31% 0 0.00% 0 0.00% 0 0.00% msnbot-199-30-20-54.search.msn.com
19 6 0.31% 0 0.00% 0 0.00% 0 0.00% msnbot-65-55-215-47.search.msn.com
20 6 0.31% 0 0.00% 0 0.00% 0 0.00% msnbot-65-55-215-64.search.msn.com
21 6 0.31% 0 0.00% 0 0.00% 0 0.00% ti-227-169-92.telkomadsl.co.za
22 5 0.26% 0 0.00% 1 0.07% 1 0.27% vc-gp-n-105-247-80-252.umts.vodacom.co.za
23 4 0.21% 0 0.00% 1 0.07% 1 0.27% 117.78.13.17
24 4 0.21% 0 0.00% 3 0.14% 2 0.54% 121.189.37.56
25 4 0.21% 0 0.00% 3 0.14% 2 0.54% 208-115-111-75-reverse.wowrack.com
26 4 0.21% 0 0.00% 3 0.14% 2 0.54% c-50-178-143-245.hsd1.in.comcast.net
27 4 0.21% 0 0.00% 0 0.00% 2 0.54% crawl-66-249-66-224.googlebot.com
28 4 0.21% 0 0.00% 1 0.07% 1 0.27% ec2-67-202-12-153.compute-1.amazonaws.com
29 4 0.21% 0 0.00% 0 0.00% 0 0.00% msnbot-131-253-24-15.search.msn.com
30 4 0.21% 0 0.00% 4 0.21% 2 0.54% msnbot-157-55-32-164.search.msn.com

Top 10 of 129 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 431 22.57% 427 89.14% 1090 50.72% 1 0.27% 234.239.135.79.in-addr.arpa
2 672 35.18% 0 0.00% 503 23.39% 112 30.35% gvit.vm.bytemark.co.uk
3 180 9.42% 0 0.00% 227 10.58% 100 27.10% crawl-66-249-76-37.googlebot.com
4 86 4.50% 0 0.00% 63 2.92% 2 0.54% 121.189.37.51
5 42 2.20% 0 0.00% 36 1.67% 7 1.90% spider-178-154-204-251.yandex.com
6 21 1.10% 0 0.00% 28 1.32% 12 3.25% crawl-66-249-66-43.googlebot.com
7 14 0.73% 0 0.00% 16 0.77% 8 2.17% crawl-66-249-73-37.googlebot.com
8 10 0.52% 0 0.00% 13 0.63% 3 0.81% msnbot-157-56-92-174.search.msn.com
9 16 0.84% 0 0.00% 10 0.49% 8 2.17% 208.115.113.91
10 8 0.42% 0 0.00% 9 0.42% 5 1.36% msnbot-157-55-35-42.search.msn.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 1871 97.96% - (Direct Request)
2 29 1.52% http://www.toerboer.co.za/
3 3 0.16% http://toerboer.co.za/
4 2 0.10% http://us-mg5.mail.yahoo.com/neo/launch
5 2 0.10% http://whois.domaintools.com/toerboer.co.za
6 2 0.10% http://yandex.ru/yandsearch
7 1 0.05% http://www.toerboer.co.za/wp-content/themes/KalixoMagazine/config.php

Top 15 of 43 Total User Agents
# Hits User Agent
1 448 23.46% UniversalFeedParser/4.1 +http://feedparser.org/
2 431 22.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
3 244 12.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 224 11.73% Python-urllib/1.17
5 160 8.38% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
6 90 4.71% Mozilla/5.0 (compatible; ZumBot/1.0; http://help.zum.com/inquiry)
7 81 4.24% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 52 2.72% WordPress/3.6; http://toerboer.co.za
9 42 2.20% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 20 1.05% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
11 14 0.73% Mozilla/5.0 (Linux; Android 4.2.2; en-za; SAMSUNG GT-I9190 Build/JDQ39) AppleWebKit/535.19 (KHTML, like Gecko) Version/1.0 Ch
12 10 0.52% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
13 9 0.47% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
14 6 0.31% CCBot/2.0
15 6 0.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.

Usage by Country for December 2013

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 672 35.18% 0 0.00% 503 23.39% United Kingdom
2 575 30.10% 0 0.00% 438 20.39% Commercial (com)
3 431 22.57% 427 89.14% 1090 50.72% Address Routing (arpa)
4 124 6.49% 0 0.00% 87 4.04% Unresolved/Unknown
5 74 3.87% 52 10.86% 6 0.28% South Africa
6 21 1.10% 0 0.00% 15 0.70% Network (net)
7 8 0.42% 0 0.00% 6 0.28% British Indian Ocean Territory
8 3 0.16% 0 0.00% 1 0.07% Seychelles
9 2 0.10% 0 0.00% 3 0.14% Russian Federation


Generated by Webalizer Version 2.23